Admissions (in millions) | 2011 | 2010 | Change 2011/2010 (%) |
---|---|---|---|
January | 14,13* | 18,77 | - 24,7* |
February | 21,54* | 20,50 | + 5,0* |
First two months | 35,67* | 39,27 | - 9,2* |
From March 2010 to February 2011 | 202,89* | 206,07* | -1,5* |
source CNC
* figures are estimations
Market shares (%) | French Films | U.S. Films | Other films | |||
---|---|---|---|---|---|---|
2011 | 2010 | 2011 | 2010 | 2011 | 2010 | |
First two months | 44,8* | 27,5 | 40,6* | 58,2 | 14,6* | 14,3 |
From March 2010 to February 2011 | 38,7* | 34,8* | 44,4* | 51,7* | 16,9* | 13,5* |
source CNC
* figures are estimations