| Admissions (in million) | 2010 | 2009 | Change 2010/2009 (%) |
|---|---|---|---|
| January | 19,11* | 15,29 | +25,0* |
| February | 21,13* | 19,05 | +10,9* |
| March | 18,67* | 17,75 | +5,2* |
| April | 18,74* | 17,39 | +7,8* |
| May | 16,25* | 14,94 | +8,8* |
| June | 10,81* | 11,19 | -3,4* |
| July | 18,35* | 20,88 | +12,1* |
| August | 17,51* | 15,06 | +16,3* |
| First eight months | 140,56* | 131,55 | +6,8* |
| From September 2009 to August 2010 | 210,15* | 191,87 | +9,5* |
Source : CNC
* figures are estimations
| Market shares (%) | French Films | US Films | Other films | |||
|---|---|---|---|---|---|---|
| 2010 | 2009 | 2010 | 2009 | 2010 | 2009 | |
| First half | 33,0* | 33,5 | 53,5* | 49,0 | 13,5* | 17,5 |
| From September 2009 to August 2010 | 36,4* | 36,2 | 52,7* | 45,5 | 10,9* | 18,2 |
Source : CNC
* figures are estimations