Admissions (in million) | 2010 | 2009 | Change 2010/2009 (%) |
---|---|---|---|
January | 19,05 * | 15,29 | +24,6 * |
February | 21,02 * | 19,03 | +10,5 * |
March | 18,51 * | 17,74 | +4,3 * |
April | 18,54 * | 17,39 | +6,6 * |
First four months | 77,12 * | 69,45 | +11,0 * |
From March 2009 to April 2010 | 208,59 * | 181,20 | +15,1 * |
Source : CNC
* figures are estimations
Market shares (%) | French Films | American Films | Other films | |||
---|---|---|---|---|---|---|
2010 | 2009 | 2010 | 2009 | 2010 | 2009 | |
First four months | 37,3 * | 42,7 | 50,0 * | 41,9 | 12,7 * | 15,4 |
From March 2009 to April 2010 | 35 * | 37,6 | 52,4 * | 47,8 | 12,5 * | 14,6 |
Source : CNC
* figures are estimations