Admissions (in millions)
Admissions (in millions)) | 2011 | 2010 | Change 2011/2010 (%) |
January | 14.60 | 18.87 | -22.6 |
February | 21.56 | 20.58 | +4.8 |
March | 16.92 | 18.67 | -9.3 |
April | 13.68 * | 18.51 | -26.1 * |
May | 15.77 * | 16.19 | -2.6 * |
June | 14.75 * | 10.80 | +36.6 * |
July | 20.25 * | 18.54 | +9.2 * |
Seven first six months | 117.53 * | 122.17 | -3.8 * |
From August 2010 to July 2011 | 202.17 * | 207.01 | -2.3 |
source CNC
* figures are estimations
Market shares
Market shares (%) | French films | American films | Other films | |||
2011 | 2010 | 2011 | 2010 | 2011 | 2010 | |
First seven month | 34.7 * | 35.3 | 49.2 * | 49.1 | 16.1 * | 15.6 |
From August 2010 to July 2011 | 35.4 * | 36.9 | 47.6 * | 50.8 | 17.0 * | 12.2 * |
source CNC
* figures are estimations
Centre national de la cinematographie et de l’image animée
Paris, 9th August 2011