Admissions (in millions) | 2011 | 2010 | Change 2011/2010 (%) |
January | 14,13 | 18,77 | -24,7 |
February | 21,54* | 20,50* | +5,0* |
March | 16,74* | 18,73* | -10,6* |
First quarter | 52,41* | 58,00* | -9,6* |
From April 2010 to March 2011 | 200,90* | 207,05* | -3,0* |
source CNC
* figures are estimations
Market shares (%) | French Films | US Films | Other films | |||
2011 | 2010 | 2011 | 2010 | 2011 | 2010 | |
First quarter | 44,6* | 34,7 | 38,4* | 53,0 | 17,0* | 12,2* |
From April 2010 to March 2011 | 38,1* | 35,4* | 43,7* | 51,7* | 18,2* | 12,9* |
source CNC
* figures are estimations