Admissions (in million) | 2010 | 2009 | Change 2010/2009 (%) |
---|---|---|---|
January | 19,05 * | 15,29 | +24,6 * |
February | 21,02 * | 19,03 | +10,5 * |
March | 18,51 * | 17,74 | +4,3 * |
April | 18,54 * | 17,39 | +6,6 * |
May | 16,33 * | 14,93 | +9,4 * |
First five months | 93,45 * | 84,38 | +10,7 * |
From June 2009 to May 2010 | 210,00 * | 183,64 | +14,4 * |
Source : CNC
* figures are estimations
Market shares (%) | French Films | US Films | Other films | |||
---|---|---|---|---|---|---|
2010 | 2009 | 2010 | 2009 | 2010 | 2009 | |
First five months | 38,3 * | 41,3 | 49,3 * | 42,3 | 12,4 * | 16,4 |
From June 2009 to May 2010 | 35,7 * | 37,6 | 52,5 * | 47,0 | 11,8 * | 15,5 |
Source : CNC
* figures are estimations