Admissions (in million) | 2014 | 2013 | change 2014/2013 (%) |
January | 17.70 | 14.58 | +21.4 |
February | 17.54 | 14.41 | +21.7 |
March | 21.15 | 19.09 | +10.8 |
April | 19.17 | 16.58 | +15.6 |
May | 19.58 | 17.22 | +13.7 |
June | 11.52 | 13.80 | -16.5 |
July | 15.72 | 13.65 | +15.2 |
First seven months | 122.37 | 109.32 | +11.9 |
From August 2013 to July 2014 | 206.64 | 194.06 | +6.5 |
Source : CNC.
According to the last estimates made by the CNC, admissions in theaters reached 15.72 million in July 2014, up from 13.65 million in July 2013 (+15.2%).
For the first seven months of 2014, admissions totalled 122.37 milllion, a rise of 11.9% compared with the same period in 2013.
Over the past twelve months, estimated admissions totalled 206.64 million, a rise of 6.5% compared with the same period in 2013.
For the first seven months, French Films market share was 47.1% of total admissions. US features shared 43.9% of total admissions. Over the past twelve months, French films market share was 40.8%, 49.1% for American films and 10.0% for other films.
Market shares (%) | French films | American films | Other films | |||
| 2014 | 2013 | 2014 | 2013 | 2014 | 2013 |
First seven months | 47.1 | 35.3 | 43.9 | 51.6 | 9.0 | 13.1 |
From August 2013 to July 2014 | 40.8 | 37.2 | 49.1 | 46.4 | 10.0 | 16.4 |
Source : CNC.
Figures in red are estimations
Paris, 11th August 2014
Centre national de la cinématographie et de l’image animée
Direction des Etudes, des Statistiques et de la Prospective