Admissions (in million) | 2015 | 2014 | change 2015/2014 (%) |
January | 16.76 | 17.72 | -5.4 |
February | 22.52 | 17.57 | +28.1 |
March | 17.55 | 21.11 | -16.9 |
April | 17.89 | 19.26 | -7.1 |
May | 14.24 | 19.68 | -27.7 |
June | 12.11 | 11.36 | +6.6 |
July | 18.22 | 15.61 | +16.7 |
Seven first months | 119.29 | 122.32 | -2.5 |
From August 2014 to July 2015 | 205.95 | 206.66 | -0.3 |
Source : CNC.
According to the last estimates made by the CNC, admissions in theaters reached 18.22 million in July 2015, up from 15.61 million in July 2014 (+16.7%).
For the first seven months of 2015, admissions totalled 119.29 milllion, a drop of 2.5% compared with the same period in 2014.
Over the past twelve months, estimated admissions totalled 205.95 million, a drop of 0.3% compared with the same period in 2014.
French Films market share in July 2015 was 35.2% of total admissions. US features shared 51.5% of total admissions. Over the past twelve months, French films market share was 37.4%, 49.5% for American films and 13.1% for other films.
Market shares (%) | French films | American films | other films | |||
2015 | 2014 | 2015 | 2014 | 2015 | 2014 | |
Seven first months | 35.2 | 46.9 | 51.5 | 43.9 | 13.3 | 9.2 |
From August 2014 to July 2015 | 37.4 | 40.7 | 49.5 | 48.9 | 13.1 | 10.3 |
Source : CNC.
Figures in red are estimations
Paris 11th August 2015
Centre national de la cinématographie et de l’image animée
Direction des Etudes, des Statistiques et de la Prospective