Admissions (in million) | 2015 | 2014 | change 2015/2014 (%) |
January | 16.74 | 17.72 | -5.5 |
February | 22.47 | 17.57 | +27.9 |
March | 17.51 | 21.11 | -17.1 |
April | 17.96 | 19.26 | -6.7 |
May | 14.09 | 19.68 | -28.4 |
First five months | 88.78 | 95.35 | -6.9 |
From June 2014 to May 2015 | 202.40 | 207.15 | -2.3 |
Source : CNC.
According to the last estimates made by the CNC, admissions in theaters reached 14.09 million in May 2015, down from 19.68 million in May 2014 (-28.4%).
For the first five months of 2015, admissions totalled 88.78 milllion, a drop of 6.9% compared with the same period in 2014.
Over the past twelve months, estimated admissions totalled 202.40 million, a drop of 2.3% compared with the same period in 2014.
French Films market share in May 2015 was 38.2% of total admissions. US features shared 46.8% of total admissions. Over the past twelve months, French films market share was 39.4%, 47.6% for American films and 13.0% for other films.
Market shares (%) | French films | American films | other films | |||
2015 | 2014 | 2015 | 2014 | 2015 | 2014 | |
First five months | 38.2 | 48.9 | 46.8 | 41.4 | 15.0 | 9.7 |
From June 2014 to May 2015 | 39.4 | 38.4 | 47.6 | 50.4 | 13.0 | 11.3 |
Source : CNC.
Figures in red are estimations
Paris 08th June 2015
Centre national de la cinématographie et de l’image animée
Direction des Etudes, des Statistiques et de la Prospective