Admissions (in million) | 2015 | 2014 | change 2015/2014 (%) |
January | 16.77 | 17.72 | -5.4 |
February | 22.53 | 17.57 | +28.2 |
March | 17.56 | 21.11 | -16.8 |
April | 17.94 | 19.26 | -6.9 |
May | 14.28 | 19.68 | -27.5 |
June | 12.18 | 11.36 | +7.3 |
July | 18.22 | 15.61 | +16.7 |
August | 15.65 | 19.53 | -19.9 |
September | 9.36 | 9.34 | +0.2 |
Nine first months | 144.47 | 151.19 | -4.4 |
From August 2014 to September 2015 | 202.26 | 210.44 | -3.9 |
Source : CNC.
According to the last estimates made by the CNC, admissions in theaters reached 9.36 million in September 2015, up from 9.34 million in September 2014 (+0.2%).
For the first nine months of 2015, admissions totalled 144.47 milllion, a drop of 4.4% compared with the same period in 2014.
Over the past twelve months, estimated admissions totalled 202.26 million, a drop of 3.9% compared with the same period in 2014.
French Films market share in September 2015 was 35.2% of total admissions. US features shared 52.7% of total admissions. Over the past twelve months, French films market share was 36.6%, 49.8% for American films and 13.6% for other films.
Market shares (%) | French films | American films | other films | |||
| 2015 | 2014 | 2015 | 2014 | 2015 | 2014 |
Nine first months | 35.2 | 45.8 | 52.7 | 46.1 | 12.1 | 8.1 |
From August 2014 to September 2015 | 36.6 | 43.7 | 49.8 | 46.6 | 13.6 | 9.7 |
Source : CNC.
Figures in red are estimations
Paris 09th October 2015
Centre national de la cinématographie et de l’image animée
Direction des Etudes, des Statistiques et de la Prospective